- Joined
- Dec 11, 2018
- Messages
- 1,222
- Trophies
- 0
Here is the top 40 Xbox Gameplay Chart for the week ending 12 April 2020.
Position | Game | Publisher | Last week |
1
![]() | Call of Duty: Modern Warfare | Activision | 1 |
2 ![]() | Fortnite | Epic Games | 2 |
3 ![]() | Grand Theft Auto V | Rockstar | 3 |
4 ![]() | Minecraft | Microsoft Studios | 4 |
5 ![]() | Tom Clancy's Rainbow Six Siege | Ubisoft | 5 |
6 ![]() | Apex Legends | Electronic Arts | 6 |
7 ![]() | Rocket League | Psyonix | 7 |
8 ![]() | NBA 2K20 | 2K Sports | 9 |
9 ![]() | ROBLOX | Roblox Corporation | 8 |
10 ![]() | FIFA 20 | Electronic Arts | 10 |
11 ![]() | Forza Horizon 4 | Microsoft Studios | 11 |
12 ![]() | Destiny 2 | Activision | 12 |
13 ![]() | Overwatch: Origins Edition | Blizzard Entertainment | 13 |
14 ![]() | Sea of Thieves | Microsoft Studios | 14 |
15 ![]() | Gears 5 | Xbox Game Studios | 15 |
16 ![]() | Red Dead Redemption 2 | Rockstar | 17 |
17 ![]() | Madden NFL 20 | Electronic Arts | 16 |
18 ![]() | Halo: The Master Chief Collection | Microsoft Studios | 18 |
19 ![]() | ARK: Survival Evolved | Reverb Publishing | 20 |
20 ![]() | Call of Duty: Black Ops III | Activision | 25 |
21 ![]() | Call of Duty: Black Ops 4 | Activision | 23 |
22 ![]() | Borderlands 3 | 2K Games | 19 |
23 ![]() | Tom Clancy's The Division 2 | Ubisoft | 21 |
24 ![]() | PlayerUnknown's Battlegrounds | Microsoft | 22 |
25 ![]() | Star Wars Battlefront II | Electronic Arts | 26 |
26 ![]() | SMITE | Hi-Rez Studios | 28 |
27 ![]() | Dead by Daylight | Starbreeze | 29 |
28 ![]() | Journey to the Savage Planet | 505 Games | - |
29 ![]() | Halo 5: Guardians | Microsoft Studios | 37 |
30 ![]() | NieR: Automata BECOME AS GODS Edition | Square Enix | 30 |
31 ![]() | Doom Eternal | Bethesda Softworks | 24 |
32 ![]() | For Honor | Ubisoft | 31 |
33 ![]() | Call of Duty: Black Ops II | Activision | 35 |
34 ![]() | Battlefield V | Electronic Arts | 36 |
35 ![]() | Warframe | Digital Extremes | RE |
36 ![]() | Project CARS 2 | Bandai Namco | 27 |
37 ![]() | Resident Evil 3 | Capcom Entertainment Inc. | 38 |
38 ![]() | Assassin's Creed Odyssey | Ubisoft | 40 |
39 ![]() | Minecraft (Win 10) | Microsoft Studios | RE |
40 ![]() | The Elder Scrolls V: Skyrim Special Edition | Bethesda Softworks | RE |
Each chart follows these key points:
- The chart is compiled on a Monday morning, and takes gameplay data from the previous 7 days.
- The data is taken from a huge pool of active Xbox gamers (over 2 million)
- The gamers come from everywhere across the globe
- The gamers are not just TrueAchievements users, it's a general cross section of Xbox gamers
- We are not looking at achievement data — if someone plays a game and doesn't unlock anything, it still counts
- We will not be releasing individual numbers for each game, just their chart positions

Xbox Gameplay Chart, Week Ending 12 April 20
Not much change at the top in this week's chart, but we do have a new entry into the top 40
amp.trueachievements.com