News Famitsu Sales: Week 12, 2021 (Mar 15 - Mar 21)

Tek

Well-known member
Member
Joined
Dec 11, 2018
Messages
1,185
Trophies
0
Famitsu-Sales_03-25-21.jpg


Media Create Sales: Week 11, 2021 (Mar 15 - Mar 21)
___

Famitsu Sales: Week 12, 2021 (Mar 15 - Mar 21)

01./01. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 37.396 / 555.517 (-10%)
02./00. [NSW] Densha de Go!! Hashirou Yamanotesen <SLG> (Square Enix) {2021.03.18} (¥5.800) - 24.393 / NEW
03./02. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 20.275 / 2.052.117 (-20%)
04./00. [NSW] Jack Jeanne # <ADV> (Broccoli) {2021.03.18} (¥7.800) - 15.827 / NEW
05./03. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 14.865 / 2.466.941 (-21%)
06./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.925 / 3.738.387 (-3%)
07./00. [NSW] Apex Legends: Champion Edition <ACT> (Electronic Arts) {2021.03.18} (¥3.909) - 11.665 / NEW
08./07. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 10.397 / 4.208.669 (-5%)
09./08. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 9.516 / 6.699.716 (-5%)
10./10. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 9.320 / 1.861.643 (+7%)

Top 10

NSW - 10

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     89.104 |     72.610 |    392.576 |  1.477.477 |  1.417.791 |  18.817.851 |
| PS5 # |     34.657 |     37.851 |            |    262.766 |            |     517.916 |
| PS4 # |      2.578 |      2.921 |     15.393 |     57.700 |    159.266 |   9.348.590 |
| XBS # |      1.929 |        718 |            |      7.306 |            |      38.730 |
| 3DS # |        814 |        872 |      1.022 |      8.435 |     14.230 |  24.567.343 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    129.082 |    114.972 |    409.302 |  1.813.684 |  1.592.379 |  54.449.621 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     26.322 |     31.878 |            |    226.923 |            |     433.545 |
| PS5DE |      8.335 |      5.973 |            |     35.843 |            |      84.371 |
| XBS X |      1.128 |        650 |            |      5.328 |            |      30.204 |
| XBS S |        801 |         68 |            |      1.978 |            |       8.526 |
| NSW L |     36.525 |     33.659 |    263.103 |    377.527 |    733.419 |   3.449.619 |
|  NSW  |     52.579 |     38.951 |    129.473 |  1.099.950 |    684.372 |  15.368.232 |
|PS4 Pro|         19 |         13 |      4.237 |        209 |     65.038 |   1.575.708 |
|  PS4  |      2.559 |      2.908 |     11.156 |     57.491 |     94.228 |   7.772.882 |
|n-2DSLL|        814 |        872 |        896 |      8.435 |     13.355 |   1.172.398 |
+-------+------------+------------+------------+------------+------------+-------------+
Media Create / Famitsu database
version 1.0.1 (2016 update) <-download it here
 

Latest content

General chat
Help Show users
  • No one is chatting at the moment.
      There are no messages in the chat. Be the first one to say Hi!
      Back
      Top